TestQuality vs Zephyr
Looking for a Zephyr alternative for Jira? Compare TestQuality with Zephyr Squad and Zephyr Enterprise across features, integrations and support.
$ tq compare testquality zephyr-squad zephyr-enterprise
- TestQuality56/56
- Zephyr Squad23/56
- Zephyr Enterprise38/56
Why teams switch
Top 3 reasons to choose TestQuality over Zephyr
Unified test management
TestQuality brings six popular testing approaches together, so you can run a complete, unified testing strategy from one place.
- Manual testing
- Automation testing
- Shift-left (developer) testing
- BDD (Gherkin / Cucumber) testing
- Unit testing
- API and CLI
Customer first
Every customer gets personal attention and a fast response to every question, issue or request.
- 1:1 onboarding and migration assistance
- 1:1 customer success sessions
- Average response under 24 hours
- Priority support on all plans
- Feature requests and roadmap voting
Fair, scalable pricing
Old-school test management tools start at $4k to $11k a year for a 10-seat team and often grow to $50k–$100k. TestQuality is up to 90% less.
- Less than $1k a year for 10 seats
- $9 to $17 per user per month
- Scale to hundreds of dev and QA seats
- Free Jira app and GitHub integration
Free forever · Test Plan Builder
Try the Test Plan Builder, free
Create dynamic, customizable test plans that leave no critical area untested. Parts of your plan link both ways with the rest of TestQuality’s test management.
Build a free test plan- Tailored guidance for each key component
- Dynamic test plan components
- Link and connect your testing workflow
- Easy team sharing
Feature by feature
How TestQuality compares with Zephyr
| Feature | TestQuality | Zephyr Squad | Zephyr Enterprise |
|---|---|---|---|
| Customer Experience & Support | |||
| Priority Support | |||
| Regular customer check-ins | |||
| Personalized 1:1 Demos | |||
| Fast Avg Issue Resolution Time | 24 hrs | ||
| Onboarding and Migration Assistance | |||
| Feature Requests and Upvoting | |||
| Interfaces | |||
| Web Browser | |||
| Jira App | |||
| API | Rate limited | Rate limited | |
| Scriptable CLI (Command Line) | |||
| Integrations | |||
| Unified Test Management | |||
| Manual Testing | |||
| Automation Testing Integration | |||
| BDD (Gherkin) Testing | |||
| Ad hoc / Exploratory Testing | |||
| Shift-Left / Developer First Testing | |||
| GitHub Pull Request Testing | |||
| Enterprise Features | |||
| SSO (Single Sign On) | |||
| Test Parameterization | |||
| Auditing | |||
| Project Admin Permissions | |||
| Priority Support | |||
| Test Case Design and Authoring | |||
| Create, View, Edit, and Clone Test Cases | |||
| Test Case Link to Defect (GitHub & Jira) | |||
| Test Case Link to User Stories | Difficult | Difficult | |
| Labels, Attachments, and comments on Test Cases and Cycles | |||
| Native Support for BDD (Gherkin / Cucumber) | |||
| Test Case Organization | |||
| Hierarchical Test organization | Cycles, folders & subfolders | ||
| Flexible User Permissions and Roles | |||
| Searching and Filtering in Test Plans and Cycles | |||
| Test Plan Authoring | |||
| Objectives, Scopes, Roles & Responsibilities, Requirements, Deliverables, Risks & Mitigations, Test Strategy, Tasks, and Entry & Exit Criteria | |||
| Milestones | |||
| Visual Test Plan Builder | |||
| Test Plan Document Hosting and Sharing | |||
| Test Plan Versioning | |||
| Test Runs | |||
| Create, Edit, and Clone Test Runs | |||
| Ad hoc Test Runs (Exploratory Testing) | |||
| Personalize Test Run Statuses | |||
| Branch Support | |||
| Measure | |||
| Track requirement coverage & status directly on issues, as an attribute | |||
| Watch/Follow Notifications | |||
| Dashboards and Reports | |||
| Track progress on Test Execution/Cycles | |||
| Configuration | |||
| CLI for Automation Integration | |||
| Multi-level Customizable Permissions | |||
| Integrations | |||
| GitHub | |||
| Jira (Integration and Native App) | |||
| Selenium | |||
| Playwright | |||
| Cypress | |||
| PyTest | |||
| JUnit, NUnit, PyUnit | |||
| TestNG | |||
| Cucumber (Gherkin) | |||
| Jenkins | |||
| CSV/XML Import & Export | |||
Zephyr is not affiliated with TestQuality or Bitmodern. All trademarks and copyrights are owned by their respective companies. Included or excluded features are estimated from publicly available information and documentation, and may have changed since this comparison was made. Please try each product and verify before making a purchasing decision.
TestQuality is trusted by high-performance software development teams
Questions
FAQ
Is there a free alternative to Zephyr for Jira?
TestQuality’s Free plan is free forever for test planning and test case design, and its Jira app is free. Paid plans with full test management and Jira integration start at $8 per user per month billed annually, with no per-seat Jira pricing.
How does TestQuality compare with Zephyr Squad and Zephyr Enterprise?
In our comparison, TestQuality includes GitHub pull request testing, a visual test plan builder, test plan versioning and a scriptable CLI, which neither Zephyr Squad nor Zephyr Enterprise offers.
Can I try TestQuality before switching?
Yes. Start with the free plan, or try any paid plan free for 14 days. Paid plans include 1:1 onboarding, and we offer migration assistance to help you move your tests.