Unified Test Management
TestQuality brings together six popular testing approaches enabling you to easily and effectively manage a complete unified testing strategy to drive high quality software.
Customer
First
TestQuality strives to provide every customer a great customer experience. That starts with personal interaction and responsive action to every customer question, issue, or request.
Fair and Scalable Pricing
TestQuality is up to 90% less expensive than old school test management tools like TestRail, Zephyr, and Tricentis, which start between $4k to $11k per year for a small 10 seat team, and can easily and often grow to $50k to $100k per year.
+ FREE 6mo Subscription
TestQuality's new TestRail import lets you try TestQuality risk free with your existing Test Cases and Testing Scenarios. Plus when you import your TestRail tests, we'll extend your trial into a Free 6mo subscription for your entire team so you can try TestQuality and onboard with confidence.
Import Your TestRail Test Cases
Import Your Run History
TestRail users qualify for Free 6mo Subscription!
Free 1:1 Migration and Onboarding support
Pricing | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Annual Price for 10 Seats | $990 | $4071 | $8251 |
Savings | save up to 90% with TestQuality | save $3081 with TestQuality! | save $7261 with TestQuality! |
Customer Experience & Support | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Priority Support | |||
Regular customer check-ins | |||
Personalized 1:1 Demos | |||
Fast Avg Issue Resolution Time | 24hrs | ||
Onboarding and Migration Assistance | |||
Feature Requests and Upvoting |
Interfaces | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Web Browser | |||
Jira App | |||
API | Rate Limited | Rate Limited | |
Scriptable CLI (Command Line) | |||
Integrations |
Unified Test Management | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Manual Testing | |||
Automation Testing Integration | |||
BDD (Gherkin) Testing | |||
Adhoc / Exporatory Testing | |||
Shift-Left / Developer First Testing | |||
GitHub Pull Request Testing |
Enterprise Features | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
SSO (Single Sign On) | |||
Test Parameterization | |||
Auditing | |||
Project Admin Permissions | |||
Priority Support |
Test Case Design and Authoring | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Create, View, Edit, and Clone Test Cases | |||
Test Case Link to Defect (Github & Jira) | |||
Test Case Link to User Stories | Difficult | Difficult | |
Labels, Attachments, and comments on Test Cases and Cycles | |||
Native Support for BDD (Gherkin / Cucumber) |
Test Case Organization | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Hierarchical Test organization | Cycles, Folders & Sub folders | Section, Sub sections & Folders | Section, Sub sections & Folders |
Flexible User Permissions and Roles | |||
Searching and Filtering in Test Plans and Cycles |
Test Plan Authoring | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Objectives, Scopes, Roles & Responsibilities, Requirements, Deliverables, Risks & Mitigations, Test Strategy, Tasks, and Entry & Exit Criteria | |||
Milestones | |||
Visual Test Plan Builder | |||
Test Plan Document Hosting and Sharing | |||
Test Plan Versioning |
Test Runs | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Create, Edit, and Clone Test Runs | |||
Adhoc Test Runs (Exploratory Testing) | |||
Personalize Test Run Statuses | |||
Branch Support |
Measure | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
Track requirement coverage & status directly on issues, as an attribute | |||
Watch/Follow Notifications | |||
Dashboards and Reports | |||
Track progress on Test Execution/Cycles |
Configuration | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
CLI for Automation Integration | |||
Multi-level Customizable Permissions |
Integrations | TestQuality Pro | TestRail Pro | TestRail Enterprise |
---|---|---|---|
GitHub | |||
Jira (Integration and Native App) | |||
Selenium | |||
Playwright | |||
Cypress | |||
PyTest | |||
JUnit, NUnit, PyUnit | |||
TestNG | |||
Cucumber (Gherkin) | |||
Jenkins | |||
CSV/XML Import & Export |
Note: TestRail is a not affiliated with TestQuality or Bitmodern. All trademarks and copyrights are owned by their respective companies. Included or excluded features listed are estimated based on publicly available information and documentation. Nomenclature and outdated information may lead to inaccuracies to the inclusion or exclusion status of a feature. The status of a feature listed may have been changed by the vendor since this list was created. Therefore, it is not recommended to make purchasing decisions solely from this list. Users are encouraged to try all products, compare and verify purchasing points before making a conclusion.
TestQuality is trusted by high performance software development teams
Ready to Get Started?
Start Free or Explore TestQuality with a 14-day Free Trial.
Also, you can book a place in our Weekly Webminar today!
© 2025 Bitmodern Inc. All Rights Reserved.